Well after a depressing look at my monthly spending, a peek into my December networth offers a ray of hope.
| November | December | Change |
| Assets | | | |
| Checking | $ 561.66 | $ 113.06 | -66.49% |
| Savings | $ 9,383.91 | $ 10,586.64 | 6.02% |
| Retirement | $ 4,731.80 | $ 4,899.33 | 1.6% |
| Investments | $ 561.23 | $ 738.13 | 13.61% |
| Total Assets | $ 15,238.60 | $ 16,337.16 | 3.5% |
| | | |
| Debts | | | |
| School Loan (Grad) | $ 20,296.00 | $ 20,296.00 | 0% |
| School Loan (UG) | $ 16,042.05 | $ 16,042.05 | 0% |
| School Loan (Parent) | $ 2,571.84 | $ 1,809.31 | -17.4% |
| Total Debts | $ 38,909.89 | $ 37,974.55 | -1.0% |
Slow and steady... that is my mantra!
Beyond Your Horizon
No comments:
Post a Comment