Right on the heals of my November spending, below is my updated networth status.
| October | November | Change |
Assets | | | |
Checking | $ 78.51 | $ 561.66 | 6.2% |
Savings | $ 8,634.52 | $ 9,383.91 | 8.7% |
Retirement | $ 4,966.83 | $ 4,731.80 | -4.7% |
Investments | $ 586.87 | $ 561.23 | -4.4% |
Total Assets | $ 14,266.73 | $ 15,238.60 | 7.1% |
| | | |
Debts | | | |
School Loan (Grad) | $ 20,296.00 | $ 20,296.00 | 0% |
School Loan (UG) | $ 16,042.05 | $ 16,042.05 | 0% |
School Loan (Parent) | $ 3,371.84 | $ 2,571.84 | -23.7% |
Total Debts | $ 39,709.89 | $ 38,909.89 | -2.0% |
Although it's not huge progress, at least each sector is going in the right direction. Right now, my mantra seems to be slow and steady. I'll continue to work at this, and keep you updated!
Oh, and I'm still having issues with the header and my graphic .. so if anyone has any advise on how to fix it, I'm open ears.
Beyond Your Horizon
No comments:
Post a Comment